| ADSL2+ Plans | |||
| Plan Name | peak + offpeak | plan speed | plan price |
| ADSL2+ Home-1 | 10GB + 10GB | ADSL2+ Speeds | $39.95 |
| ADSL2+ Home-2 | 50GB + 50GB | ADSL2+ Speeds | $59.95 |
| ADSL2+ Home-3 | 100GB + 100GB | ADSL2+ Speeds | $79.95 |
| ADSL2+ Home-4 | 200GB + 200GB | ADSL2+ Speeds | $99.95 |
| ADSL 1 PLans | |||
| plan name | peak + offpeak | plan speed | plan price |
| ADSL1 Home-1 | 5GB + 5GB | 1500/256k | $39.95 |
| ADSL1 Home-1 PLus | 5GB + 5GB | Up to 20/1Mbps | $59.95 |
| ADSL1 home-2 | 25GB + 25GB | 1500/256k | $59.95 |
| ADSL1 Home-3 | 50GB + 50GB | 1500/256k | $79.95 |
| ADSL1 Home-4 | 25GB + 25GB | Up to 20/1Mbps | $79.95 |
| ADSL1 Home-5 | 100GB + 100GB | Up to 20/1Mbps | $99.95 |
| ADSL1 Home-6 | 200GB + 200GB | Up to 20/1Mbps | $119.95 |

Our standard setup fee of $79.95 applies to all plans unless otherwise specified.
Remember, you'll need an active phone service for your broadband
connection - bundle with an iiNet phone plan to get extra quota each month.
sign up for 24 months and save
When you take a broadband plan on a 24 month contract, it's
good for us because we keep you as a customer longer. So we make it good
for you by giving you savings of up to $80 on a new modem.
Even if you sign up for 24 months you're not locked into the
same plan. You can change at any time. That's part of our fair contract guarantee.
![]() |
Contact Us | 07 3613 0050 This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
![]() |

